Realtor magazine in co-operation with Remodeling magazine created a report on the "cost vs value" of major remodeling projects. The article appeared in the December 2003 issue of Realtor Magazine. It listed the 9 most popular projects and the average cost and what the value of that project would be in determining the resale value of your home.
| Project | Cost | Value at Sale | Cost Recouped |
| Deck Addition | $6,052 | $6,364 | 105.2% |
| Siding Replacement | $7,581 | $4,300 | 56.7% |
| Bathroom Addition | $14,159 | $8,727 | 61.6% |
| Bathroom Remodel | $9,158 | $4,368 | 47.6% |
| Attic Bedroom | $30,202 | $17,455 | 57.8% |
| Window Replacement | $9,017 | $5,864 | 65.0% |
| Family Room Addition | $51,466 | $31,091 | 60.4% |
| Master Suite Addition | $65,074 | $44,654 | 68.6% |
| Kitchen Remodel | $42,080 | $22,909 | 54.4% |
This does not mean you shouldn't do some of the essential projects that enhance the saleability of your home. Some of those include:
Fresh Paint inside and out
Fix any holes in dry wall
Replace any rotted wood trim
Replace your electric garage door opener
Replace any damaged window and door screens with holes
Remove any dead or dying plants
etc.