Upgrading your home is always appealing, but which enhancements really get you a good return for your money when it's time to sell? A 2002 survey by Remodeler Magazine and REALTOR Magazine has the answer. To see the complete article, visit http://www.realtor.org/rmomag.nsf/pages/costvaluedec02
| Project | Amount You Recoup at Sale | Average Cost |
| Bathroom remodeling | 91 percent | $ 22,639 |
| Basement remodeling | 79 percent | $ 33,911 |
| Master suite addition | 77 percent | $ 131,471 |
| Bathroom addition | 81 percent | $ 37,639 |
| Family room addition | 79 percent | $ 41,514 |
| Roof replacement | 67 percent | $ 7,644 |
| Siding replacement | 79 percent | $ 5,622 |
| Window replacement | 77 percente | $ 15,502 |
CONTENT PROVIDED COMPLIMENTS OF REALTOR.ORG